GE® ENERGY STAR® Top Control with Stainless Steel Interior Dishwasher with Sanitize Cycle & Dry Boost with Fan Assist-GDT665SMNES
GE® ENERGY STAR® Top Control with Stainless Steel Interior Dishwasher with Sanitize Cycle & Dry Boost with Fan Assist-GDT665SMNES
Couldn't load pickup availability
Dry Boost™ with Fan Assist
Dry Boost with Fan Assist gets hard-to-dry items like plastics up to 3 times drier than heated dry cycles using a fan that pulls moist air out, resulting in table ready dishes
Built-In Third Rack
This dishwasher with third rack storage lets you easily clean more items in fewer loads. It gives you extra loading flexibility with a place to wash and dry silverware, spatulas, lids and more
Steam + Sani
Save time with a steam and sanitize option that loosens tough soils before the wash cycle begins, so you get a complete wash with no pre-rinsing or soaking necessary. Plus, a sanitization cycle reduces 99.999% of bacteria on dishes
Hard Food Disposer
The Piranha Hard Food Disposer lets you use your dishwasher without pre-rinsing. Its stainless steel impellers rotate at 3,600 RPM to pulverize food particles and an anti-jamming design make sure wash arms stay unclogged
Technical Details:
APPEARANCE
Color Appearance | Fingerprint Resistant Slate |
Door Appearance | Full-length door |
Door Style | Long Door with Top Controls |
Handle | Rounded Handle |
Handle Color | Stainless Steel |
Installation | Side or Top Mount Install Brackets Included Built-Up Floor Capable Flush Cabinet Installation |
ECONOMICAL / QUIET
Door Insulation | Insulation Mastic |
Motor Type | Single Speed |
Outer Wrap | Full-wrap Blanket Bitumen |
Quiet Features | Quiet Water Valve Sealed Toe Kick Tub Collar Trim |
Quiet Package | 46 dBA |
FEATURES
Additional Protection | Active Flood Protect |
Control Type | Top Controls 8 Touchpads Clean Touch Controls |
Dishwasher Control Features | 3 Digit Display Cycle Countdown with Bi-Color LED Status Light on door 1 "Clean" Light, 1 "Sanitized" Light Cycle Progress Indicators Last Cycle Memory Audible End-of-Cycle Signal |
Dishwasher Cycles | AutoSense Heavy Wash Normal Wash Light Wash 1 Hour Wash |
Dishwasher Drying Features | Multi-Wattage Wash & Dry Element Heated Dry - On/Off Fan Assist Dry Dry Boost™ |
Dishwasher Options | Child Lock Bottle Jets Dry Boost™ Sabbath Mode Delay Start 1-12 Hr. Wash TempBoost Wash Zone Upper Only Wash Zone Lower Only Sani (Certified to NSF Standard 184) Heated Dry Steam PreWash Start/Reset |
Dispenser | Rinse Aid with Indicator and Adjustment |
Exterior Style | Traditional |
Latch | Pull with Handle |
Leveling System | 4 Leveling Legs |
Lower Rack | Ball-Tip Tines Multi-Position Fold Down Tines 1 Rack handle |
Number of Cycles | 5 |
Number of Options | 11 |
Number of Place Settings | 16 |
OU Certified | No |
Rack Color | Silver |
Rack Features | Ball-Tipped Tines Adjustable Upper Rack Fold-Down Tines - Lower 1 Piece Silverware Basket with 3 Cell Covers |
Racking Material | Nylon |
Racking System | Full 3rd rack |
Sabbath Mode | Yes |
Sensor | Clean Sensor |
Showroom Power Mode | Yes |
Style | Built-In Top Control |
Tub and Door Liner | Stainless Steel |
Tub Type | Tall Tub |
Upper Rack | Premium Height Adjustable Ball-Tip Tines 1 Rack handle |
Wash Arms | 3 Wash Levels Lower Middle Upper |
Wash System Features | Dual Pumps and Motors Automatic Temperature Control Drain Pump Piranha™ Hard Food Disposer with removable filter Automatic HotStart Bottle Jets (4) |
Wash System | 600 Series 3-Level |
Water Filtration System | 100% Filtration with Piranha Hard Food Disposer and Removable Filter |
WiFi Connect | Optional (Requires part no. PBX23W00Y0) |
POWER / RATINGS
Calrod Heater Watts | 800/500 |
Power Connection | Optional cord kit (GPFCORD - WX09X70910, WX09X70911) |
Volts/Hertz/Amps | 120V; 60Hz; 6.6A |
WARRANTY
Labor Warranty | Limited 1-year entire appliance |
Parts Warranty | Limited 1-year entire appliance |
Warranty Notes | See written warranty for full details |
WEIGHTS & DIMENSIONS
Approximate Shipping Weight | 112 lb |
Cabinet Width | 24 in |
Height w/ Legs Retracted - Minimum Height | 33.375 in |
Height w/Legs Extended - Maximum Height | 34.625 in |
Net Weight | 99 lb |
Overall Depth | 24 in |
Overall Depth with Handle | 25.60 in |
Overall Height | 34 in |
Overall Width | 23 3/4 in |
Share
SKU:3719064
View full details





